{
 "name": "grass",
 "title": "Grass",
 "component": "GrassIcon",
 "url": "https://gentleface.com/icons/grass",
 "category": "nature",
 "motif": "grass",
 "added": "2026-10-29",
 "since": "0.2.0",
 "history": [
  {
   "date": "2026-10-29",
   "what": [
    "released in 0.2.0"
   ]
  },
  {
   "date": "2026-10-30",
   "what": [
    "added"
   ]
  }
 ],
 "geometry_hash": "3d8d1a42e117",
 "use_for": [
  "grass",
  "lawn",
  "turf"
 ],
 "family": [],
 "tags": [
  "grass",
  "lawn",
  "turf",
  "meadow",
  "yard",
  "garden",
  "field",
  "park",
  "blades",
  "mowing",
  "landscaping",
  "nature",
  "green"
 ],
 "size": 16,
 "styles": [
  "line-round",
  "line-soft",
  "line-sharp",
  "solid-round",
  "solid-soft",
  "solid-sharp"
 ],
 "default_style": "line-round",
 "svg": {
  "line-round": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M10.548 11.43C11.644 9.47 13.191 8.223 15 7.5C13 9.5 12 11 12 14L15 14L15 15L1 15L1 14L4 14C4 11 3 9 1 7.5C2.808 8.223 4.354 9.469 5.45 11.427C5.29 7.609 4.733 4.466 3.5 2C6.5 5 8 9 8 14C8 8.5 9.5 4 12.5 1C11.262 3.889 10.705 7.46 10.548 11.43Z\"/></svg>",
  "line-soft": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M10.548 11.43C11.644 9.47 13.191 8.223 15 7.5C13 9.5 12 11 12 14L15 14L15 15L1 15L1 14L4 14C4 11 3 9 1 7.5C2.808 8.223 4.354 9.469 5.45 11.427C5.29 7.609 4.733 4.466 3.5 2C6.5 5 8 9 8 14C8 8.5 9.5 4 12.5 1C11.262 3.889 10.705 7.46 10.548 11.43Z\"/></svg>",
  "line-sharp": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M12.5 1C11.262 3.889 10.705 7.46 10.548 11.43C11.644 9.47 13.191 8.223 15 7.5C13 9.5 12 11 12 14L15 14L15 15L1 15L1 14L4 14C4 11 3 9 1 7.5C2.808 8.223 4.354 9.469 5.45 11.427C5.29 7.609 4.733 4.466 3.5 2C6.5 5 8 9 8 14C8 8.5 9.5 4 12.5 1Z\"/></svg>",
  "solid-round": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M8 14C8 8.5 9.5 4 12.5 1C11.262 3.889 10.705 7.46 10.548 11.43C11.644 9.47 13.191 8.223 15 7.5C13 9.5 12 11 12 14L15 14L15 15L1 15L1 14L4 14C4 11 3 9 1 7.5C2.808 8.223 4.354 9.469 5.45 11.427C5.29 7.609 4.733 4.466 3.5 2C6.5 5 8 9 8 14Z\"/></svg>",
  "solid-soft": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M8 14C8 8.5 9.5 4 12.5 1C11.262 3.889 10.705 7.46 10.548 11.43C11.644 9.47 13.191 8.223 15 7.5C13 9.5 12 11 12 14L15 14L15 15L1 15L1 14L4 14C4 11 3 9 1 7.5C2.808 8.223 4.354 9.469 5.45 11.427C5.29 7.609 4.733 4.466 3.5 2C6.5 5 8 9 8 14Z\"/></svg>",
  "solid-sharp": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M12.5 1C11.262 3.889 10.705 7.46 10.548 11.43C11.644 9.47 13.191 8.223 15 7.5C13 9.5 12 11 12 14L15 14L15 15L1 15L1 14L4 14C4 11 3 9 1 7.5C2.808 8.223 4.354 9.469 5.45 11.427C5.29 7.609 4.733 4.466 3.5 2C6.5 5 8 9 8 14C8 8.5 9.5 4 12.5 1Z\"/></svg>"
 },
 "svg_url": {
  "line-round": "https://gentleface.com/svg/line-round/16/grass.svg",
  "line-soft": "https://gentleface.com/svg/line-soft/16/grass.svg",
  "line-sharp": "https://gentleface.com/svg/line-sharp/16/grass.svg",
  "solid-round": "https://gentleface.com/svg/solid-round/16/grass.svg",
  "solid-soft": "https://gentleface.com/svg/solid-soft/16/grass.svg",
  "solid-sharp": "https://gentleface.com/svg/solid-sharp/16/grass.svg"
 },
 "png_url": {
  "line-round": {
   "16": "https://gentleface.com/png/line-round/16/grass.png",
   "32": "https://gentleface.com/png/line-round/32/grass.png",
   "48": "https://gentleface.com/png/line-round/48/grass.png"
  },
  "line-soft": {
   "16": "https://gentleface.com/png/line-soft/16/grass.png",
   "32": "https://gentleface.com/png/line-soft/32/grass.png",
   "48": "https://gentleface.com/png/line-soft/48/grass.png"
  },
  "line-sharp": {
   "16": "https://gentleface.com/png/line-sharp/16/grass.png",
   "32": "https://gentleface.com/png/line-sharp/32/grass.png",
   "48": "https://gentleface.com/png/line-sharp/48/grass.png"
  },
  "solid-round": {
   "16": "https://gentleface.com/png/solid-round/16/grass.png",
   "32": "https://gentleface.com/png/solid-round/32/grass.png",
   "48": "https://gentleface.com/png/solid-round/48/grass.png"
  },
  "solid-soft": {
   "16": "https://gentleface.com/png/solid-soft/16/grass.png",
   "32": "https://gentleface.com/png/solid-soft/32/grass.png",
   "48": "https://gentleface.com/png/solid-soft/48/grass.png"
  },
  "solid-sharp": {
   "16": "https://gentleface.com/png/solid-sharp/16/grass.png",
   "32": "https://gentleface.com/png/solid-sharp/32/grass.png",
   "48": "https://gentleface.com/png/solid-sharp/48/grass.png"
  }
 },
 "npm": {
  "react": "import { GrassIcon } from '@gentleface/react';",
  "svg": "@gentleface/icons/svg/line-round/16/grass.svg",
  "cdn": "https://cdn.jsdelivr.net/npm/@gentleface/icons@0.2.0/svg/line-round/16/grass.svg",
  "version": "0.2.0"
 },
 "license": "MIT",
 "author": "Alexander Kiselev"
}