{
 "name": "integral",
 "title": "Integral",
 "component": "IntegralIcon",
 "url": "https://gentleface.com/icons/integral",
 "category": "math",
 "motif": "integral",
 "added": "2026-11-12",
 "history": [
  {
   "date": "2026-11-12",
   "what": [
    "20 px drawn",
    "24 px drawn",
    "added"
   ]
  }
 ],
 "geometry_hash": "4c85327f4ae4",
 "use_for": [
  "integral",
  "calculus"
 ],
 "alternatives": [
  {
   "icon": "sigma",
   "why": "a sum (sum)",
   "concept": "integral"
  }
 ],
 "family": [],
 "tags": [
  "integral",
  "calculus",
  "math",
  "equation",
  "formula",
  "antiderivative"
 ],
 "size": 16,
 "styles": [
  "line-round",
  "line-soft",
  "line-sharp",
  "solid-round",
  "solid-soft",
  "solid-sharp"
 ],
 "default_style": "line-round",
 "svg": {
  "line-round": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M7 13.287L7 3.235C7 2.589 7.191 2.055 7.573 1.633C7.956 1.211 8.544 1 9.338 1L10.917 1L10.917 2.713L9.204 2.713L9.204 12.766C9.204 13.411 9.013 13.945 8.631 14.367C8.248 14.789 7.66 15 6.866 15L5.287 15L5.287 13.287L7 13.287Z\"/></svg>",
  "line-soft": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M7 13.287L7 3.235C7 2.589 7.191 2.055 7.573 1.633C7.956 1.211 8.544 1 9.338 1L10.917 1L10.917 2.713L9.204 2.713L9.204 12.766C9.204 13.411 9.013 13.945 8.631 14.367C8.248 14.789 7.66 15 6.866 15L5.287 15L5.287 13.287L7 13.287Z\"/></svg>",
  "line-sharp": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M6.866 15L5.287 15L5.287 13.287L7 13.287L7 3.235C7 2.589 7.191 2.055 7.573 1.633C7.956 1.211 8.544 1 9.338 1L10.917 1L10.917 2.713L9.204 2.713L9.204 12.766C9.204 13.411 9.013 13.945 8.631 14.367C8.248 14.789 7.66 15 6.866 15Z\"/></svg>",
  "solid-round": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M8.631 14.367C8.248 14.789 7.66 15 6.866 15L5.287 15L5.287 13.287L7 13.287L7 3.235C7 2.589 7.191 2.055 7.573 1.633C7.956 1.211 8.544 1 9.338 1L10.917 1L10.917 2.713L9.204 2.713L9.204 12.766C9.204 13.411 9.013 13.945 8.631 14.367Z\"/></svg>",
  "solid-soft": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M8.631 14.367C8.248 14.789 7.66 15 6.866 15L5.287 15L5.287 13.287L7 13.287L7 3.235C7 2.589 7.191 2.055 7.573 1.633C7.956 1.211 8.544 1 9.338 1L10.917 1L10.917 2.713L9.204 2.713L9.204 12.766C9.204 13.411 9.013 13.945 8.631 14.367Z\"/></svg>",
  "solid-sharp": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M6.866 15L5.287 15L5.287 13.287L7 13.287L7 3.235C7 2.589 7.191 2.055 7.573 1.633C7.956 1.211 8.544 1 9.338 1L10.917 1L10.917 2.713L9.204 2.713L9.204 12.766C9.204 13.411 9.013 13.945 8.631 14.367C8.248 14.789 7.66 15 6.866 15Z\"/></svg>"
 },
 "svg_url": {
  "line-round": "https://gentleface.com/svg/line-round/16/integral.svg",
  "line-soft": "https://gentleface.com/svg/line-soft/16/integral.svg",
  "line-sharp": "https://gentleface.com/svg/line-sharp/16/integral.svg",
  "solid-round": "https://gentleface.com/svg/solid-round/16/integral.svg",
  "solid-soft": "https://gentleface.com/svg/solid-soft/16/integral.svg",
  "solid-sharp": "https://gentleface.com/svg/solid-sharp/16/integral.svg"
 },
 "png_url": {
  "line-round": {
   "16": "https://gentleface.com/png/line-round/16/integral.png",
   "32": "https://gentleface.com/png/line-round/32/integral.png",
   "48": "https://gentleface.com/png/line-round/48/integral.png"
  },
  "line-soft": {
   "16": "https://gentleface.com/png/line-soft/16/integral.png",
   "32": "https://gentleface.com/png/line-soft/32/integral.png",
   "48": "https://gentleface.com/png/line-soft/48/integral.png"
  },
  "line-sharp": {
   "16": "https://gentleface.com/png/line-sharp/16/integral.png",
   "32": "https://gentleface.com/png/line-sharp/32/integral.png",
   "48": "https://gentleface.com/png/line-sharp/48/integral.png"
  },
  "solid-round": {
   "16": "https://gentleface.com/png/solid-round/16/integral.png",
   "32": "https://gentleface.com/png/solid-round/32/integral.png",
   "48": "https://gentleface.com/png/solid-round/48/integral.png"
  },
  "solid-soft": {
   "16": "https://gentleface.com/png/solid-soft/16/integral.png",
   "32": "https://gentleface.com/png/solid-soft/32/integral.png",
   "48": "https://gentleface.com/png/solid-soft/48/integral.png"
  },
  "solid-sharp": {
   "16": "https://gentleface.com/png/solid-sharp/16/integral.png",
   "32": "https://gentleface.com/png/solid-sharp/32/integral.png",
   "48": "https://gentleface.com/png/solid-sharp/48/integral.png"
  }
 },
 "license": "MIT",
 "author": "Alexander Kiselev"
}