{
 "name": "polygon",
 "title": "Polygon",
 "component": "PolygonIcon",
 "url": "https://gentleface.com/icons/polygon",
 "category": "shapes",
 "motif": "polygon",
 "added": "2026-10-16",
 "history": [
  {
   "date": "2026-10-16",
   "what": [
    "added"
   ]
  }
 ],
 "geometry_hash": "ecb1bbfcf829",
 "use_for": [
  "polygon",
  "polygon tool"
 ],
 "alternatives": [
  {
   "icon": "pen-tool",
   "why": "draw free vector paths with the pen (pen-tool)",
   "concept": "polygon"
  }
 ],
 "family": [],
 "tags": [
  "polygon",
  "shape",
  "vector",
  "vertices",
  "nodes",
  "anchor",
  "polygon-tool",
  "geometry"
 ],
 "size": 16,
 "styles": [
  "line-round",
  "line-soft",
  "line-sharp",
  "solid-round",
  "solid-soft",
  "solid-sharp"
 ],
 "default_style": "line-round",
 "svg": {
  "line-round": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M15 6L15 9L13.309 9L11.809 12L12 12L12 15L9 15L9 12.707L3.293 7L1 7L1 4L1.499 4L1.5 4L4 4L4 4.191L7 2.691L7 1L10 1L10 3.293L12.707 6L15 6ZM9.293 4L7 4L7 3.809L4 5.309L4 6.293L9.707 12L10.691 12L12.191 9L12 9L12 6.707L9.293 4Z\"/></svg>",
  "line-soft": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M15 6L15 9L13.309 9L11.809 12L12 12L12 15L9 15L9 12.707L3.293 7L1 7L1 4L1.499 4L1.5 4L4 4L4 4.191L7 2.691L7 1L10 1L10 3.293L12.707 6L15 6ZM9.293 4L7 4L7 3.809L4 5.309L4 6.293L9.707 12L10.691 12L12.191 9L12 9L12 6.707L9.293 4Z\"/></svg>",
  "line-sharp": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M10 1L10 3.293L12.707 6L15 6L15 9L13.309 9L11.809 12L12 12L12 15L9 15L9 12.707L3.293 7L1 7L1 4L4 4L4 4.191L7 2.691L7 1L10 1ZM4 5.309L4 6.293L9.707 12L10.691 12L12.191 9L12 9L12 6.707L9.293 4L7 4L7 3.809L4 5.309Z\"/></svg>",
  "solid-round": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M7 1L10 1L10 3.293L12.707 6L15 6L15 9L13.309 9L11.809 12L12 12L12 15L9 15L9 12.707L3.293 7L1 7L1 4L1.499 4L1.5 4L4 4L4 4.191L7 2.691L7 1ZM9.293 4L7 4L7 3.809L4 5.309L4 6.293L9.707 12L10.691 12L12.191 9L12 9L12 6.707L9.293 4Z\"/></svg>",
  "solid-soft": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M7 1L10 1L10 3.293L12.707 6L15 6L15 9L13.309 9L11.809 12L12 12L12 15L9 15L9 12.707L3.293 7L1 7L1 4L1.499 4L1.5 4L4 4L4 4.191L7 2.691L7 1ZM9.293 4L7 4L7 3.809L4 5.309L4 6.293L9.707 12L10.691 12L12.191 9L12 9L12 6.707L9.293 4Z\"/></svg>",
  "solid-sharp": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"16\" height=\"16\" viewBox=\"0 0 16 16\" fill=\"currentColor\"><path d=\"M10 1L10 3.293L12.707 6L15 6L15 9L13.309 9L11.809 12L12 12L12 15L9 15L9 12.707L3.293 7L1 7L1 4L4 4L4 4.191L7 2.691L7 1L10 1ZM4 5.309L4 6.293L9.707 12L10.691 12L12.191 9L12 9L12 6.707L9.293 4L7 4L7 3.809L4 5.309Z\"/></svg>"
 },
 "svg_url": {
  "line-round": "https://gentleface.com/svg/line-round/16/polygon.svg",
  "line-soft": "https://gentleface.com/svg/line-soft/16/polygon.svg",
  "line-sharp": "https://gentleface.com/svg/line-sharp/16/polygon.svg",
  "solid-round": "https://gentleface.com/svg/solid-round/16/polygon.svg",
  "solid-soft": "https://gentleface.com/svg/solid-soft/16/polygon.svg",
  "solid-sharp": "https://gentleface.com/svg/solid-sharp/16/polygon.svg"
 },
 "png_url": {
  "line-round": {
   "16": "https://gentleface.com/png/line-round/16/polygon.png",
   "32": "https://gentleface.com/png/line-round/32/polygon.png",
   "48": "https://gentleface.com/png/line-round/48/polygon.png"
  },
  "line-soft": {
   "16": "https://gentleface.com/png/line-soft/16/polygon.png",
   "32": "https://gentleface.com/png/line-soft/32/polygon.png",
   "48": "https://gentleface.com/png/line-soft/48/polygon.png"
  },
  "line-sharp": {
   "16": "https://gentleface.com/png/line-sharp/16/polygon.png",
   "32": "https://gentleface.com/png/line-sharp/32/polygon.png",
   "48": "https://gentleface.com/png/line-sharp/48/polygon.png"
  },
  "solid-round": {
   "16": "https://gentleface.com/png/solid-round/16/polygon.png",
   "32": "https://gentleface.com/png/solid-round/32/polygon.png",
   "48": "https://gentleface.com/png/solid-round/48/polygon.png"
  },
  "solid-soft": {
   "16": "https://gentleface.com/png/solid-soft/16/polygon.png",
   "32": "https://gentleface.com/png/solid-soft/32/polygon.png",
   "48": "https://gentleface.com/png/solid-soft/48/polygon.png"
  },
  "solid-sharp": {
   "16": "https://gentleface.com/png/solid-sharp/16/polygon.png",
   "32": "https://gentleface.com/png/solid-sharp/32/polygon.png",
   "48": "https://gentleface.com/png/solid-sharp/48/polygon.png"
  }
 },
 "license": "MIT",
 "author": "Alexander Kiselev"
}